2021 Thursday Night Men’s Stag Night
How To Register
Phone 905-384-9894
Email : mharris@rollingmeadowsgolf.ca NOTE: Single Cart requests will be available for ALL players for an additional $5.00 + tax
Dates | Weekly Fees | |||
Opening Night | Thursday May 6, 2021 | League Green fees | $ 25.00 plus tax | |
Final Night | Thursday Sept 30, 2021 | Optional cart rental fee | $ 12.00 plus tax | |
Final Tournament and Banquet | Sunday October 3, 2021 | Prize Fund fee | $ 5.00 per week | |
General Information | Weekly prizes breakdown | |||
Registration Fee | $ 75.00 | 1 Low gross prize (gift certificate) | ||
Registration Fee covers | 5 Low net prizes (gift certificates) | |||
Prize table at the end of the year | Skins (cash prize) | |||
Mid season Steak Dinner | 50/50 (gift certificate) | |||
Prime Rib Buffet year end banquet | Reverse Draw (cash prize) | |||
2 Closest to the Pin prizes (sleeve of Ultra’s and a Gift) | ||||
Certificate for a free power cart |
League rates will NOT be available outside of league times (3 pm till 5:30 pm )
Playing league night for non league members
Non League members are welcome to come out and have some fun at our men’s night. These player’s will not be eligible to play in any weekly contests. Also non league members will not be eligible for the year end banquet, prizes or the mid season steak dinner.
Non Member Green fees | |
9 holes | $ 25.00 plus tax |
18 holes | $ 29.00 plus tax |
League Cart fees will apply |